Redis Subprocessors
Last Updated: July 08, 2025Basic Services Functions
The following is a list of third parties that Redis uses to help provide certain services. Redis may need to allow these third parties to process your personal data to do things like facilitate payment or provide authentication services.
Name of Subprocessor | Headquarters Location | Purpose |
---|---|---|
Apollo.io | New York, NY, USA | Lead generation |
Atlassian, Inc. | San Francisco, CA, USA | Product suite for project and issue tracking, and incident communication |
Channel Mechanics | Galway, Ireland | Platform for selling with partners and managing partner relationships |
Clearbit | San Francisco, CA, USA | Data Enrichment and Digital Marketing |
DealHub | Holon, Israel & Austin, TX, USA | Quoting Platform |
Files.com (f/k/a ExaVault Inc.) | San Ramon, CA, USA | Cloud FTP platform for secure manual and automated transfers |
Glean | Palo Alto, CA USA | Search and summary tool |
Google Workspace | Mountain View, CA, USA | Platform for processing company e-mail, storage, and document management |
Greenhouse | New York, NY, USA | New hire recruiting platform |
LeanData | Santa Clara, CA, USA | Revenue orchestration |
Lusha | Boston, MA, USA | Lead generation and prospecting tool |
Marketo | San Jose, CA, USA | Marketing automation |
Okta | San Francisco, CA, USA | Authentication services provider |
OpenAI | San Francisco, CA, USA | Search and analytics tool |
Openprise | San Mateo, CA, USA | Search and analytics tool for support functions |
OpenSearch | Seattle, WA, USA | Search and analytics tool for support functions (such as log retention) |
Oracle Corporation (NetSuite) | Austin, TX, USA | ERP and financial planning service provider |
OwnBackup Inc. | Englewood Cliffs, NJ, USA | Storage backup solution for customer relationship management systems |
People.ai | San Francisco, CA, USA | Revenue forecasting |
PlanHat | Stockholm, Sweden | Customer success management platform |
Qualified | San Francisco, CA, USA | PipelineAI chat and website personalization tool |
Rivery Technologies Inc. | Tel Aviv, Israel | Data warehouse tool |
Rox | San Francisco, CA, USA | Account planning and research tool |
Safebase, Inc. | San Francisco, CA, USA | Customer trust center platform for security and privacy support |
Salesforce, Inc. | San Francisco, CA, USA | Customer relationship management services provider |
Scalestack | New York, NY, USA | Data orchestration |
Stripe, Inc. | San Francisco, CA, USA | Online payment platform |
Sumo Logic | Redwood City, CA, USA | Security information and event management (SIEM) platform |
TrustArc | San Francisco, CA, USA | Privacy compliance platform |
Twilio Inc. (Sendgrid) | San Francisco, CA, USA | Email delivery service |
Zendesk, Inc. | San Francisco, CA, USA | Cloud and basic support services provider (such as ticketing) |
6Sense | San Francisco, CA, USA | Data Enrichment |
Cloud Services Providers
Redis Cloud Services is capable of running on different cloud platforms. Depending on your Redis Cloud Services offering, including which cloud services provider(s) you have selected, one or more of the following third parties may process personal data on your behalf.
IMPORTANT: Please make sure to consult your organization’s system inventory and applicable documentation to understand which provider(s) applies. The links below will take you to the applicable GDPR pages for your cloud services provider. The cloud provider, region, and availability zone of their deployments will depend on how and where your organization has deployed its Redis Cloud Services.
Name of Cloud Services Provider | Detail |
---|---|
Amazon Web Services, Inc. | AWS GDPR Center https://aws.amazon.com/compliance/gdpr-center/ |
Google, Inc. | GCP Privacy Resource Center (GDPR) GDPR and Google Cloud https://cloud.google.com/privacy/gdpr |
Microsoft Corp | Microsoft Trust Center GDPR Overview General Data Protection Regulation, GDPR Overview https://www.microsoft.com/en-us/trust-center/privacy/gdpr-overview |
Cloud Services Provider Responsibility
The public cloud provider hosting your Redis Cloud databases is responsible for the physical security of their data centers and the security of the network, storage, servers, and virtualization that form the core infrastructure of your deployment.
Amazon, Microsoft, and Google’s public clouds embrace a wide range of security best practices and compliance standards. Compliance information—including audits, attestations, and certifications about resources hosted—can be found in the following compliance pages:
- AWS Compliance
- GCP Compliance
- Azure Compliance
For more information please see the Redis Cloud shared responsibility model page in the Redis Cloud Security Documentation.
Redis Corporate Entities
Name of Entity | Location |
---|---|
Redis Ltd. | Tel-Aviv, Israel |
Redis Inc. | San Francisco, CA, USA |
Redis EMEA Ltd. | London, United Kingdom |
Redis India Pvt. Ltd. | Maharashtra, India |
Please send an email to [email protected] to be notified of future changes to the Subprocessor list on this page.